LaDarius Jefferson
LEGACY FOOTBALL ALUMNI
Kyle Rockwell
Kalil Pimpleton
Avonte Maddox
Darius Phillips
Tyriq Thompson
LEGACY HALL OF FAME
LEGACY COLLEGE COMMITS
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Brenden Johnson | OL | Lincoln Park | 2015 |
Jack Bouck | DB | St. John’s | 2017 |
Alabama A&M
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Tyree Smith | RB | University Prep | 2016 |
Albion College
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Brennan Ebbert | OL | St. Mary’s | 2019 |
Andy Durand | WR | Dexter | 2019 |
Arizona Christian
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Jasaan Gantt | DE | New Haven | 2019 |
Boston College
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Tom Kowalkoski | OL | Detroit Catholic Central | 2016 |
Bowling Green
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Brian Sanders | DE | Cass Tech | 2014 |
Karl Brooks | DE | Lansing Sexton | 2018 |
Carthage College
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Will Mulder | WR | West Ottawa | 2017 |
Central Michigan University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Alonzo McCoy | DB | Redford Thurston | 2016 |
Jacorey Sullivan | WR | Muskegon | 2017 |
Amir Saddiq | LB | Dearborn Fordson | 2017 |
Alec Muck | WR | Sand Creek | 2019 |
Travis Smith | QB | Ithaca | 2014 |
Devon Spaulding | RB | Westland John Glenn | 2014 |
Jam Sabbagh | WR | Dearborn Fordson | 2015 |
Shahid Bellamy | DT | Oak Park | 2015 |
Deshawn Baker-Williams | DT | Westland John Glenn | 2015 |
Robert Banks | RB | Southfield Christian | 2015 |
College of Dupage
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Taiwan Williams | WR | Robichaud | 2019 |
Concordia University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Jon Carey | WR | Oak Park | 2015 |
Tarek Dalou | DB | Detroit Catholic Central | 2016 |
Jim Gregory | OL | Livonia Churchill | 2016 |
Brady Vis | WR | GR South Christian | 2017 |
Mikey Lynn Jr. | QB | Lansing CC | 2018 |
Nolan Smith | LB | Hopkins | 2019 |
Art Herndon | DB | St. Joseph | 2019 |
Tony Herron | WR | Atherton | 2019 |
Enrique Gonzalez | LB | Jenison | 2019 |
Jordan Hicks | RB | Midland | 2019 |
Culver Stockton
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Josh Pickens | WR | Southfield | 2016 |
Dartmouth College
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Isaiah Johnson | DB | Country Day | 2018 |
Andrew Paxton | OL | Detroit Catholic Central | 2018 |
Davenport University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Alex Bos | ATH | GR Christian | 2015 |
Christian Martinez | QB | Muskegon CC | 2016 |
Anthony Melton | LB | Muskegon | 2017 |
Nick Mabry | DB | Flushing | 2017 |
Nick Cain | DB | Pinckney | 2018 |
Cody Blackenburg | WR | Lansing Sexton | 2018 |
Noah Smith | DB | Lansing Everett | 2019 |
Ryder Brotebeck | LB | Grand Blanc | 2019 |
Dayton
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Cameron Hendershot | TE | Detroit CC | 2015 |
Joey Salowich | DB | Saline | 2016 |
Eastern Michigan University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Josh McCarty | RB | St. Mary’s | 2019 |
Kyle Rachwal | LB | Lapeer | 2014 |
Ka’John Armstrong | OL | Detroit Loyola | 2014 |
Ferris State University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Adrian Carter | DB | Southfield | 2015 |
DJ Adkins | WR | Detroit Central | 2018 |
Omari McCaulley | DB | MLK | 2014 |
Chris Okoye | DT | Detroit Catholic Central | 2014 |
Dylan Roney | DE | Detroit Catholic Central | 2014 |
Alex Bock | DB | Detroit Catholic Central | 2016 |
Keyante Carpenter | DB | Muskegon | 2016 |
Trevor Tank | LB | South Lyon | 2016 |
Kelvyn Valdez | WR | Wyoming Godwin Heights | 2017 |
Adam Sieler | OL | Pinckney | 2017 |
Collin Alvesteffer | LB | Cedar Springs | 2017 |
Wes Smith | LB | Pinckney | 2017 |
Mikey Phillips | LB | Dearborn | 2017 |
Rodney Johnson | LB | Ferndale | 2019 |
Jalen Johnson | DB | Monroe | 2019 |
University of Findlay
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Kyle Thomas | QB | Walled Lake Western | 2016 |
Kade Peters | QB | Hemlock | 2018 |
Fordham University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Hamze Elyazat | ATH | Dearborn Fordson | 2017 |
Grand Valley State University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Aaron Cooper | DB | Southfield | 2015 |
Calvin Graves | OL | Southfield | 2015 |
Ollie Ajami | QB | Dearborn | 2014 |
Jace Demenov | LB | Ithaca | 2016 |
Dreon Kemp | RB | Battle Creek Lakeview | 2016 |
Ian Kennelley | DB | Utica Eisenhower | 2019 |
Austin Brown | QB | Madison Heights | 2019 |
Kobe Hayward | RB | East Lansing | 2019 |
Cal Endicott | QB | Flushing | 2018 |
Josh Czarnota | QB | Fenton | 2018 |
Marcus Remtema | DB | Rockford | 2018 |
Heidelberg University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Nathan Eades | WR | Howell | 2019 |
Hillsdale
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Tyler Laurentius | DB | Detroit Catholic Central | 2016 |
Anthony Humm | DB | Alma | 2017 |
Ross Feldpausch | QB | St. John’s | 2017 |
Hope
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Hunter Templin | DL | Livonia Churchill | 2018 |
Colton Kloote | QB | Allendale | 2017 |
Chase Brown | QB | Comstock Park | 2019 |
Illinois State
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Marc Miller | OT | Brother Rice | 2015 |
Indiana Wesleyan
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Josh Fusco | ATH | Zeeland East | 2019 |
Carson Rogers | DB | Battle Creek Lakeview | 2019 |
John Carroll University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Gray Kinnie | QB | Seaholm | 2019 |
Kansas
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Tyrone Miller | DB | Saline | 2015 |
Cameron Cole | WR | Saline | 2015 |
Lake Erie College
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Carey Haney | WR | Williamston | 2019 |
Lawrence Tech
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
DeMarcus Bush | DE | Atherton | 2018 |
Cameron Gillette | DB | Battle Creek Lakeview | 2018 |
Brady Apple | QB | Lapeer | 2019 |
Carter Conover | OL | Edsel Ford | 2019 |
Clarence Glasker III | LB | St. Mary’s | 2019 |
Derrick Hinton | WR | Avondale | 2019 |
Jacob Dean | OL | Walled Lake Western | 2019 |
Colby Ford | DT | Brighton | 2019 |
Madonna
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Christian Gaiera | DB | Lake Shore | 2019 |
Jacob Price | DL | Pinckney | 2019 |
Carl Ware | DL | Redford Union | 2019 |
Miami of Ohio
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Junior McMullen | LB | Oak Park | 2015 |
University of Michigan
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Zonterio Weekley | DB | Kalamazoo Central | 2019 |
Abraham Jaafar | RB | Fordson | 2019 |
Evan Brunning | DE | Oxford | 2019 |
Ricardo Macon Jr. | RB | Vassar | 2019 |
Lawrence Mashall | DE | Southfield | 2014 |
Michigan State
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Blake Bueter | OL | Detroit Catholic Central | 2017 |
Jalen Watts-Jackson | DB | St. Mary’s | 2014 |
Tyson Smith | DB | St. Mary’s | 2015 |
Tyriq Thompson | OLB | MLK | 2015 |
Kalon Gervin | DB | Cass Tech | 2018 |
La’Darius Jefferson | QB | Muskegon | 2018 |
Michigan Tech
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Alex Fries | QB | Saginaw Swan Valley | 2019 |
Minnesota
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Ray Buford | WR | Southfield | 2015 |
Dior Johnson | DB | Southfield | 2015 |
Mississippi Valley State
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Patrick Harbin | TE | Detroit Loyola | 2015 |
Mount Union
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Susu Uchendu | DB | Jackson | 2019 |
Jake Zorn | ATH | Linden | 2015 |
Brendan Klaus | OL | Brighton | 2016 |
North Dakota State
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Chris Carter | DB | Brother Rice | 2014 |
Northern Illinois
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Ryan Roberts | TE | Northville | 2015 |
Northern Michigan
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Josh Hafner | WR | Ithaca | 2014 |
Sebastian Toland | RB | Jackson L.C. | 2018 |
Isaac Darkangelo | LB | Detroit Catholic Central | 2018 |
Northwestern
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Jason Whittaker | QB | Rockforrd | 2018 |
Northwood
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Andre Brown | ATH | Westland John Glenn | 2015 |
Tim Gabryel | DB | Lapeeer | 2016 |
Bryce Bertl | OL | Fowlerville | 2017 |
LaTommy Scott | RB | Muskegon Catholic Central | 2017 |
Garrett McGraw | OL | Clio | 2018 |
Jake Umholtz | RB | Grand Ledge | 2018 |
Zaavon Scott | DB | West Catholic | 2018 |
Brec Alward | WR | Alma | 2019 |
Cannon Hall | QB | Davison | 2019 |
Notre Dame
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Martez Morton | LB | Oak Park | 2015 |
DeMarco Bush | WR | Atherton | 2018 |
Lee Williams | DT | Westland | 2019 |
Olivet College
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Grant Gimmeey | WR | Ithaca | 2016 |
Greg Woodcock | LB | Ithaca | 2017 |
Brendan Ecker | DT | Almont | 2017 |
Isaiah Castillo | LB | Alma | 2019 |
Purdue
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Eddy Willson | DT | West Bloomfield | 2015 |
Marvin Grant Jr. | ATH | Detroit King | 2019 |
Robert Morris
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Savion Thompson | LB | Muskegon CC | 2016 |
Saginaw State Valley University
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Walker Christofferson | RB | Muskegon Catholic Central | 2017 |
Hayden Dyer | WR | St. John’s | 2017 |
Jack Morris | TE | Detroit Catholic Central | 2017 |
Ryan Cornejo | LB | Alma | 2017 |
Devon Frenchko | WR | St. Joseph | 2019 |
Dominick Hannah | DB | Detroit King | 2019 |
Jerry Tucker | WR | Detroit King | 2019 |
Victor Nelson | DT | Detroit Central | 2019 |
Micah Crestinger | LB | Jackson | 2019 |
Hussein Kdouh | LB | Fordson | 2015 |
Darryl Clemons | ATH | Detroit Loyola | 2015 |
Keion Harris | DB | Livonia Franklin | 2018 |
Siena Heights
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Garrett Schaller | QB | Detroit Loyola | 2014 |
Omaury Rodgers | ATH | F.H. Harrison | 2015 |
Willie Jones | LB | Detroit Mumford | 2015 |
Daquan Butler | DB | River Rouge | 2015 |
Josh Stovall | DB | Southfield | 2015 |
Tim Brown | WR | Southfield | 2016 |
Nick Stalwoth | LB | Clarkston | 2017 |
Tyler Retford | WR | Clarkston | 2017 |
Ovauntay Vickers | WR | Carrolton | 2018 |
Toledo
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Cody Kwasniewski | OL | Southgate Anderson | 2015 |
Valparaiso
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Jimmy Seewald | QB | Divine Child | 2016 |
Austin Petrie | RB | Livonia Stevenson | 2016 |
Danny Files | OL/DL | Cranbrook | 2019 |
Jackson Laird | OL | West Bloomfield | 2019 |
Virginia Tech
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Kalil Pimpleton | WR | Muskegon | 2017 |
Walsh College
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Mark Zanders | ATH | St. Mary’s | 2014 |
Kevin Walsh | DB | Detroit CC | 2014 |
Wayne State
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Carteris Carter | DB | Southfield | 2014 |
Michael Hazime | ATH | Fordson | 2015 |
Jacob Galsterer | DB | Reese | 2017 |
Max Nicklin | WR | Clarkston | 2019 |
Drake Reid | DB | Rochester | 2019 |
Western Michigan
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Tanner Motz | TE | St. John’s | 2017 |
Eric Wenzel | QB | Kalamazoo Hackett | 2019 |
Paul Engram | LB | Detroit Loyola | 2015 |
William Penn
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
Tariq Moffett | DB | Muskegon Mona Shores | 2017 |
Wisconsin
Legacy Alumni
Legacy Alumni
Name | Position | HS | Grad Year |
David Moorman | OL | Northville | 2015 |
Reggie Pearson Jr. | DB | River Rouge | 2018 |