LEGENDS FC 2020 WINTER TEAM & GOALKEEPER PRACTICE SCHEDULE
4:30-5:45pm | |||||||||
2005 | Girls | Black | Joker | Mon/Wed | 2004 | Boys | Black | Zammit | Tues/Thur |
2005 | Girls | White | Joker | Mon/Wed | 2005 | Boys | Black | Joker | Tues/Thur |
2004 | Girls | Black | Zammit | Mon/Wed | 2003 | Boys | Black | Oakley | Tues/Thur |
2003 | Girls | Black | Oakley | Mon/Wed | 2004 | Girls | Blue/Grey | Raft | Tues/Thur |
2002 | Girls | Black | Oakley/Carriere | Mon/Wed | |||||
5:45-7:00pm | |||||||||
2009 | Boys | Black | Paris | Mon/Wed | 2006 | Girls | Blue | Clarke | Tues/Thur |
2011 | Girls | Black | Rodrigo | Mon/Wed | 2009 | Girls | Blue | Rodrigo | Tues/Thur |
2007 | Girls | Blue | Rowser | Mon/Wed | 2009 | Boys | Grey | Scott B. | Tues/Thur |
2007 | Boys | Black | Ryan | Mon/Wed | 2006 | Boys | Black | Zammit | Tues/Thur |
2010 | Girls | Blue | Clarke | Mon/Wed | 2013 | Boys | Lyon Black | Paris | Tues/Thur |
2010 | Boys | Black | Zammit | Mon/Wed | 2013 | Boys | Black | Garza | Tues/Thur |
2010 | Boys | Blue | Garza | Mon/Wed | 2007 | Boys | Thunder Black | Rhys Moller* | Thursday |
2007 | Girls | Black | Joker | Mon/Wed | 2010/2009 | Boys | Thunder Black | Ed Renollet | Tuesday |
2009 | Boys | Thunder Black | Sean Myint | Wednesday | 2013 | Boys | Thunder Black | David Mariouw | Tuesday |
2011 | Boys | Blue | Brian Smith | Mon/Wed | 2013 | Girls | Thunder Black | Todd Fry | Tuesday |
Goalkeeper | Boys/Girls | ALL | J.D. | Monday | 2013 | Girls | Black | Brian Smith | Tues/Thur |
Goalkeeper | Boys/Girls | 11v11 teams | Rhys Moller* | Tuesday | |||||
2012 | Girls | Thunder Black | Sean Myint | Thurs 6:20-7:30pm | |||||
7:00-8:15pm | |||||||||
2009 | Boys | Blue | Paris | Mon/Wed | 2004 | Girls | Blue/Grey | Raft | Tues/Thur |
2008 | Girls | Black | Oakley | Mon/Wed | 2006 | Girls | Black | Clarke | Tues/Thur |
2007 | Boys | Blue | Sean R. | Mon/Wed | 2008 | Girls | Blue | Zammit | Tues/Thur |
2010 | Girls | Black | Clarke | Mon/Wed | 2008 | Boys | Black | Saimir | Tues/Thur |
2008 | Girls | Grey | Scott B | Mon/Wed | 2007 | Boys | Grey | Scott B. | Tues/Thur |
2012 | Boys | Thunder Black | Sean Myint | Wednesday | 2012 | Boys | Lyon FC | Naumann/Lehman | Tues/Thur |
2008 | Boys | Blue | Saimir | Mon/Wed | 2012 | Boys | Black | Garza | Tues/Thur |
2012 | Girls | Black | Garza | Mon/Wed | 2011 | Boys | Black | Rodrigo | Tues/Thur |
2011 | Girls | Blue | Rodrigo | Mon/Wed | 2011 | Boys | Thunder Black | Ryan Carriere | Thursday |
2009 | Girls | Black | Joe M | Mon/Wed | 2012 | Girls | Thunder Black | Sean Myint | Tuesday |
Goalkeeper | Boys/Girls | ALL | J.D. | Monday | |||||
8:15-9:30pm | |||||||||
2005 | Boys | Blue | Jason | Mon/Wed | 2005 | Girls | Blue | Abbott | Tues/Thur |
2004 | Boys | Blue | Joe S. | Mon/Wed | 2005 | Boys | Lyon FC Black | McGlinnen/Naumann | Tues/Thur |
2006 | Boys | Blue | Muzo | Mon/Wed | |||||
2006 | Boys | Lyon FC Black | Andy Jarl | Tues/Thur | |||||
2012-2009 Goalkeeper Training – 2 Sessions every Monday
Mondays from 6:00-7:00pm and 7:00-8:00pm in the Fieldhouse – South side of the field between Little Legends and the 2010 Girls Black/Blue teams.
Starts this Monday 1/18. Coach J.D. will be leading the sessions.