Players
# | Name | Player Profile Link | Home Town | Committed |
Jack Cavanaugh | Cavanaugh Link | Chelsea, MI | ||
8 | Jacob Clark | Clark Link | Howell, MI | |
14 | Jakob Fisher | Fisher Link | Brighton, MI | |
54 | Christopher Graham | Brighton, MI | ||
4 | Alex Hofmeister | Milford, MI | ||
38 | Trenton Holmes | Okemos, MI | ||
34 | Jack McEldowney | Brooklyn, MI | ||
7 | Matt McGuire | Northville, MI | ||
11 | Jack McLennan | McLennan Link | Gregry, MI | |
12 | Caleb Newman | Newman Link | Dexter, MI | |
55 | Nolan Rossbach | Howell, MI | ||
